| 能力 | 說明 | 示例參數(shù) |
|---|---|---|
| 20+ 風(fēng)格 | 扁平、線性、像素、3D 卡通、像素風(fēng)等 | style=pixel |
| 高可定制 | 尺寸、背景、圓角、字體、格式 | size=128&bg=FF5733&rounded=true |
| 實(shí)時生成 | 200 ms 內(nèi)返回 PNG/SVG | GET /avatar/<hash>.png |
| 無版權(quán)顧慮 | 自動生成,免版權(quán)費(fèi) | 可商用 |
用「開發(fā)任務(wù)管理系統(tǒng)KPI」先鎖定目標(biāo):
| 服務(wù) | 風(fēng)格數(shù) | 免費(fèi)額度 | 特點(diǎn) |
|---|---|---|---|
| DiceBear | 20+ | 無限制 | 開源 SVG,可自托管 |
| UI Avatars | 10+ | 無限制 | 純前端 URL,0 后端依賴 |
| Robohash | 15 | 無限制 | 機(jī)器人+貓臉雙模式 |
| Adorable Avatars | 5 | 無限制 | 極簡線條,極小體積 |
| Gravatar | 1 | 無限制 | 郵箱哈希,全球 CDN |
npm install @dicebear/core @dicebear/collection-pixel
import { createAvatar } from '@dicebear/core';
import { pixel } from '@dicebear/collection-pixel';
const avatar = createAvatar(pixel, {
seed: 'Alice',
size: 128,
backgroundColor: ['FF5733'],
radius: 50
}).toDataUriSync(); // data:image/png;base64,...
用「代碼生成」一鍵生成 React Hook:輸入郵箱 → 返回頭像 URI,零手寫狀態(tài)管理 ?
同屏 100 頭像 → 本地緩存 + CDN → 加載耗時 < 150 ms
用「代碼優(yōu)化」把同步 toDataUriSync 改 Web Worker 異步,主線程幀率 ↑25 %
<img src="https://ui-avatars.com/api/?name=Alice+Smith&size=128&rounded=true&background=random" />
font-size=0.5&color=FFF| 產(chǎn)品調(diào)性 | 推薦風(fēng)格 | 理由 |
|---|---|---|
| SaaS/企業(yè) | Linear/Flat | 簡潔專業(yè) |
| 游戲社區(qū) | Pixel/Robo | 趣味性強(qiáng) |
| 教育平臺 | Adorable | 親和力強(qiáng) |
| 加密 Web3 | 3D Cartoon | 未來感 |
/avatar/{seed}.png:
get:
parameters:
- name: seed
in: path
required: true
schema: {type: string}
- name: size
in: query
schema: {type: integer, enum: [32,64,128,256]}
用「代碼文檔生成器」一鍵生成 Markdown 手冊+SDK 注釋,策劃 5 分鐘讀懂 ?
| 指標(biāo) | 目標(biāo) | 工具 |
|---|---|---|
| 生成耗時 | < 200 ms | Prometheus |
| CDN 緩存命中率 | ≥ 90 % | CloudWatch |
| 用戶上傳頭像率 | ≥ 60 % | Amplitude |
選對頭像 API,今天就讓新用戶擁有第一張「專屬面孔」!??
原文鏈接: https://medium.com/nocodeshift/5-best-user-avatar-apis-saas-project-4bcac393220d